(Most recent poll at right) | |||||
50% | oppose tariffs on steel and aluminum | ||||
76% | support citizens ship for those under DACA | ||||
66, 71 % | support stronger gun laws | ||||
97% | support gun background checks | ||||
53% | of gun owners support stronger gun laws | ||||
37,45, 38, 49% | Trump approval ratings | ||||
58% | Conservatives who believe higher ed has . | ||||
a negative effect on the way things are going | |||||
33% | believe we spend too little on military | ||||
37, 51% | support GOP tax bill |
Online report of the Progressive Review. Since 1964, the news while there's still time to do something about it.
March 6, 2018
Recent polls
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment