| RANK | NETWORK | PROGRAM NAME | ||
| 1 | FOXN | TUCKER CARLSON TONIGHT | ||
| 2 | FOXN | FIVE, THE | ||
| 3 | FOXN | HANNITY | ||
| 4 | MSNB | RACHEL MADDOW SHOW | ||
| 5 | FOXN | INGRAHAM ANGLE, THE | ||
| 6 | FOXN | SPECIAL RPT W/BRET BAIER | ||
| 7 | FOXN | FOX NEWS PRIMETIME | ||
| 8 | MSNB | LAST WORD W/ L. ODONNELL | ||
| 9 | FOXN | GUTFELD! | ||
| 10 | MSNB | DEADLINE:WHITE HOUSE | ||
| 11 | FOXN | OUTNUMBERED | ||
| 12 | MSNB | ALL IN W/ CHRIS HAYES | ||
| 13 | FOXN | AMERICAS NEWSROOM | ||
| 14 | FOXN | FAULKNER FOCUS, THE | ||
| 15 | MSNB | BEAT W/ARI MELBER | ||
| 16 | MSNB | MSNBC LIVE W/ H.JACKSON | ||
| 17 | MSNB | MSNBC LIVE W/ S.RUHLE | ||
| 18 | MSNB | REIDOUT | ||
| 19 | FOXN | STORY, THE | ||
| 20 | FOXN | YOUR WORLD W/NEIL CAVUTO | ||
| 21 | FOXN | AMERICA REPORTS | ||
| 22 | MSNB | 11TH HOUR/11TH HOUR W/WILLIAMS | ||
| 23 | MSNB | MSNBC LIVE W/A.MOHYELDIN | ||
| 24 | MSNB | MSNBC LIVE W/K.TUR | ||
| 25 | CNN | ANDERSON COOPER 360 | ||
| 26 | CNN | CNN TONIGHT/CUOMO/COOPER | ||
| 27 | MSNB | MSNBC LIVE W/ C.MELVIN | ||
| 28 | FOXN | FOX AND FRIENDS | ||
| 29 | CNN | ERIN BURNETT OUTFRONT | ||
| 30 | CNN | SITUATION ROOM | ||
| 31 | FOXN | FOX NEWS AT NIGHT | ||
| 32 | MSNB | MORNING JOE | ||
| 33 | CNN | LEAD WITH JAKE TAPPER | ||
| 34 | CNN | CNN NEWSROOM | ||
| 35 | MSNB | MTP DAILY | ||
| 36 | CNN | DON LEMON TONIGHT/CNN TONIGHT | ||
| 37 | MSNB | ANDREA MITCHELL REPORTS | ||
| 38 | MSNB | STEPHANIE RUHLE REPORTS | ||
| 39 | CNN | INSIDE POLITICS | ||
| 40 | MSNB | AYMAN MOHYELDIN REPORTS | ||
| 41 | MSNB | HALLIE JACKSON REPORTS | ||
| 42 | MSNB | KATY TUR REPORTS | ||
| 43 | CNN | AT THIS HOUR | ||
| 44 | MSNB | CRAIG MELVIN REPORTS | ||
| 45 | MSNB | JOSE DIAZ-BALART REPORTS | ||
| 46 | CNN | NEW DAY | ||
| 47 | FOXN | FOX & FRIENDS FIRST | ||
| 48 | MSNB | WAY TOO EARLY W/K. HUNT | ||
| 49 | HLN | DEREK CHAUVIN TRIAL | ||
| 50 | NMX | GREG KELLY REPORTS | ||
| 51 | CNN | CNN NEWSROOM LIVE | ||
| 52 | NMX | SPICER & CO | ||
| 53 | CNN | EARLY START | ||
| 54 | MSNB | WAY TOO EARLY | ||
| 55 | CNBC | FAST MONEY HALFTIME RPRT | ||
| 55 | CNBC | SQUAWK ALLEY | ||
| 55 | CNBC | SQUAWK ON THE STREET | ||
| 58 | NMX | CHRIS SALCEDO SHOW, THE | ||
| 59 | NMX | STINCHFIELD | ||
| 60 | CNBC | EXCHANGE, THE | ||
| 61 | NMX | ERIC BOLLING THE BALANCE | ||
| 62 | CNBC | CLOSING BELL | ||
| 63 | CNBC | POWER LUNCH | ||
| 64 | HLN | KILLING OF A.ARBERY TRIAL | ||
| 65 | CNBC | TECHCHECK | ||
| 66 | FBN | VARNEY & COMPANY | ||
| 67 | CNBC | NEWS W SHEPARD SMITH, THE | ||
| 68 | CNBC | MAD MONEY | ||
| 69 | FBN | KUDLOW | ||
| 70 | CNBC | FAST MONEY | ||
| 71 | NMX | AMERICAN AGENDA | ||
| 72 | NMX | NATIONAL REPORT | ||
| 73 | NMX | JOHN BACHMAN NOW | ||
| 74 | HLN | MORNING EXPRESS W/ MEADE | ||
| 75 | NMX | ROB SCHMITT TONIGHT | ||
| 76 | CNBC | OPTIONS ACTION | ||
| 77 | NMX | CORTES & PELLEGRINO | ||
| 78 | FBN | EVENING EDIT, THE | ||
| 79 | FBN | CAVUTO COAST TO COAST | ||
| 80 | FBN | CLAMAN COUNTDOWN, THE | ||
| 80 | FBN | MAKING MONEY W/C.PAYNE | ||
| 80 | CNBC | SQUAWK BOX | ||
| 83 | FBN | FOX BUSINESS TONIGHT |
Online report of the Progressive Review. Since 1964, the news while there's still time to do something about it.
January 17, 2022
TV news shows by 2100 audience
Subscribe to:
Post Comments (Atom)
1 comment:
It would be interesting to see a reputable research firm analyze provable lies or outright misrepresentations put forward by each of the top 20
on this list. Tiz well known the more repetitions of a message increase its impact upon the target listener/viewer
Semper Paratus
Post a Comment