| (Most recent poll at right) | |||||
| 66% | oppose cutting food stamps | ||||
| 73% | oppose cuts to afforable housing | ||||
| 78% | opppose cutting home heating assistance | ||||
| 78% | oppose cutting Social Security disabiity program | ||||
| 80% | oppose cuts to Medicaid | ||||
| 58, 56% | oppose arming teachers | ||||
| 50% | oppose tariffs on steel and aluminum | ||||
| 37, 51, 39% | support GOP tax bill | ||||
| 76% | support citizenship for those under DACA | ||||
| 66, 71 % | support stronger gun laws | ||||
| 97% | support gun background checks | ||||
| 53% | of gun owners support stronger gun laws | ||||
| 37,45, 38, 49% | Trump approval ratings | ||||
| 58% | Conservatives who believe higher ed has . | ||||
| a negative effect on the way things are going | |||||
| 33% | believe we spend too little on military | ||||
Online report of the Progressive Review. Since 1964, the news while there's still time to do something about it.
March 8, 2018
Where Americans really stand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment