To highlight the places where people are having the most trouble paying their debts, WalletHub analyzed proprietary user data from Q1 2026 for each of the 50 states. In our ranking, we considered both the percentage of individual tradelines that were delinquent and the percentage of residents’ total loan balances that were delinquent.
| Most Delinquent | Least Delinquent |
| 1. Mississippi | 41. Hawaii |
| 2. Louisiana | 42. Massachusetts |
| 3. Arkansas | 43. California |
| 4. West Virginia | 44. Washington |
| 5. Alabama | 45. Colorado |
| 6. South Carolina | 46. Wisconsin |
| 7. Delaware | 47. Montana |
| 8. North Carolina | 48. Utah |
| 9. Tennessee | 49. Vermont |
| 10. Texas | 50. Iowa |
For the full report and to see where your state ranks
No comments:
Post a Comment