WalletHub evaluated all 50 states and the District of Columbia across 28 key indicators of veteran retirement-friendliness. The data set ranges from job opportunities for veterans to housing affordability to the quality of VA hospitals.
| Best States for Military Retirees | Worst States for Military Retirees | ||
| 1. South Carolina | 42. New Mexico | ||
| 2. North Dakota | 43. Colorado | ||
| 3. Wyoming | 44. Nevada | ||
| 4. New Hampshire | 45. Montana | ||
| 5. Maryland | 46. Mississippi | ||
| 6. Alaska | 47. New Jersey | ||
| 7. Florida | 48. Washington | ||
| 8. Massachusetts | 49. District of Columbia | ||
| 9. Minnesota | 50. Vermont | ||
| 10. South Dakota | 51. Oregon | ||
Memorial Day Facts
- 100M+ – Households worldwide will watch the National Memorial Day parade broadcast on TV.
- 3.7M – People are expected to travel by plane over Memorial Day weekend (up 0.3% over 2025).
- 818 – Number of hot dogs consumed every second from Memorial Day to Labor Day (seven billion total).
No comments:
Post a Comment