| Best Places to Start a Career | Worst Places to Start a Career | |
| 1. Atlanta, GA | 173. Anaheim, CA | |
| 2. Orlando, FL | 174. Jackson, MS | |
| 3. Austin, TX | 175. Shreveport, LA | |
| 4. Tampa, FL | 176. Pearl City, HI | |
| 5. Miami, FL | 177. Oxnard, CA | |
| 6. Charleston, SC | 178. Chula Vista, CA | |
| 7. Pittsburgh, PA | 179. Port St. Lucie, FL | |
| 8. Knoxville, TN | 180. Detroit, MI | |
| 9. Salt Lake City, UT | 181. Bridgeport, CT | |
| 10. Columbia, SC | 182. New York, NY |
Best vs. Worst
- Austin, Texas, has the highest monthly average starting salary (adjusted for cost of living), which is three times higher than in Juneau, Alaska, the city with the lowest.
- Columbia, Maryland, has the highest median annual household income (adjusted for cost of living), which is 3.3 times higher than in Detroit, the city with the lowest.
- Oxnard, California, has the highest workforce diversity, which is 2.3 times higher than in New Haven, Connecticut, the city with the lowest.
- Sioux Falls and Rapid City, South Dakota, have the lowest unemployment rate, which is 5.2 times lower than in Detroit, the city with the highest.
No comments:
Post a Comment