| States with Highest Real-Estate Taxes | States with Highest Vehicle Property Taxes |
| 42. Iowa | 42. Kansas |
| 43. Wisconsin | 43. Connecticut |
| T-44. Nebraska | 44. Nevada |
| T-44. Texas | 45. Massachusetts |
| 46. New York | 46. Nebraska |
| 47. Vermont | 47. South Carolina |
| 48. New Hampshire | 48. Maine |
| 49. Connecticut | 49. Missouri |
| 50. Illinois | 50. Mississippi |
| 51. New Jersey | 51. Virginia |
Key Stats:
- Hawaii has the lowest real-estate tax, which is 7.9 times lower than in New Jersey, the state with the highest.
- Twenty-six states levy some form of vehicle property tax. Of those states, Louisiana has the lowest, which is 39.9 times lower than in Virginia, the state with the highest.
- Blue States have 27.02 percent higher real-estate property taxes, averaging $3,594, than Red States, averaging $2,830.
No comments:
Post a Comment