| Most Diverse Cities in America | Least Diverse Cities in America |
| 1. Silver Spring, MD | 492. Derry, NH |
| 2. Gaithersburg, MD | 493. Dover, NH |
| 3. Arlington, TX | 494. Anaconda, MT |
| 4. Germantown, MD | 495. Lebanon, NH |
| 5. Houston, TX | 496. Morgantown, WV |
| 6. New York, NY | 497. Bangor, ME |
| 7. Danbury, CT | 498. Brattleboro, VT |
| 8. Charlotte, NC | 499. North Platte, NE |
| 9. Los Angeles, CA | 500. Keene, NH |
| 10. Orlando, FL | 501. Rochester, NH |
To view the full report and your city’s rank
No comments:
Post a Comment