| Most Ethnically Diverse Cities | Least Ethnically Diverse Cities |
| 1. Gaithersburg, MD | 492. Wheeling, WV |
| 2. Jersey City, NJ | 493. Watertown, SD |
| 3. Germantown, MD | 494. Rutland, VT |
| 4. Silver Spring, MD | 495. Laconia, NH |
| 5. Kent, WA | 496. Laredo, TX |
| 6. Spring Valley, NV | 497. Butte-Silver Bow, MT |
| 7. New York, NY | 498. Barre, VT |
| 8. Rockville, MD | 499. Hialeah, FL |
| 9. Federal Way, WA | 500. Parkersburg, WV |
| 10. San Jose, CA |
- Germantown, Maryland, has the highest racial and ethnic diversity, which is four times higher than in Laredo, Texas, the city with the lowest.
- Laredo, Texas, has the highest concentration of Hispanic or Latino people, at 95.52 percent.
- Rutland, Vermont, has the highest concentration of white people, at 93.66 percent.
- Greenville, Mississippi, has the highest concentration of black people, at 82.78 percent.
No comments:
Post a Comment