October 7, 2019

Warren leads or ties Biden in last three polls; still tied with Trump

DEMOCRATS' MARGIN  VS. TRUMP
Most recent poll to right

Biden  13, 8, 7, 8, 16, 12, 9, 15, 8, 7% Five poll average 10, no change
Sanders 5, 8, 5, 4, 14. 4, 4, 9, 5, 3%  Five poll average 6, no change
Warren   4, 2, 0, 0, 12, 3, 0, 7, 2, 2%  Five poll average 4, no change
Harris 7, 0, 0%
Clinton 2016 2%

DEMOCRATIC PRESIDENTIAL CANDIDATES 
As judged by Democratic voters. Most recent poll to right. Only candidates with at least 5% shown 

Biden 26, 33, 32, 31, 25, 28, 32, 22, 25, 26%   5 poll average 27 down 2 points
Warren 21, 19, 20, 14, 27, 17, 21, 28, 28, 27%  5 poll average 24, up 4 points
Sanders 14, 17, 19, 16, 16, 16, 19, 13, 15, 10%  5 poll average 15, down 2 points
Harris 6, 6,, 6 , 5, 3, 5, 6, 5, 5, 3 % 5 poll average 5,no change
Buttigieg 7, 9 . 5, 5, 5, 7, 3, 5, 7, 5, % 5 poll average 5,down one point

No comments: