July 9, 2019

Presidential race update

Andrew Yang Wants to Save Your Dying Mall

U.S. billionaire Steyer enters 2020 Democratic presidential race

Home Depot Faces Boycott Calls Over Founder's Support For Donald Trump 

The media hoopla notwithstanding, there have been no recent shifts in the poll average of Biden and Sanders among Democrats.  Haris is up two points and Warren is down two.

DEMOCRATIC PRESIDENTIAL CANDIDATES 
As judged by Democratic voters. Most recent poll to right.
Biden  33, 30, 21, 30, 31%  Average 29%. No recent shift
Sanders  15, 19, 10, 15, 19% Average 16%. No shift
Warren 9, 12, 18, 15, 13% Average 13% Two point drop recently
Harris  6, 7, 2, 12, 17, 11, 13, 13, 14, 15% Average 13%. Up two points recently
Buttigieg 6, 7, 6, 8, 6, 6, 4, 5, 5, 6% Average 5%. Down two points recently

DEMOCRATS' MARGIN  VS. TRUMP
Most recent poll to right

Biden  13, 11, 10, 10 , 6% Average 10%
Sanders 9, 12, 10, 1, 2% Average 7%
Harris 3, 6, 4, 2, -2% Average 3%
Warren 4, 6, 6, 0, -2%% Average 3%
Buttigieg  -2%

No comments: