Sam Smith - Every day I scan one to two thousand headlines on Feedly, from over 100 sources regarded as competent. I have become curious why it is so hard to find news about good people, so as a project last evening, I broke some 600 headlines from earlier in in the day down by the individual names that were in them. What I found was that 49% cited show business characters - 19% professional ones, and 25% Donald Trump. Brett Kavanauh followed with 12%, Members of Congress and journalists at 8% each and sports at 6%. Potential Democratic presidential candidates came in at 2% (Warren and Bloomberg) and Obama and George Bush each got one mention. As did one leader of a non-profit organization
ENTERTAINMENT | 55 | 25% |
TRUMP | 42 | 19% |
KAVANAUGH | 26 | 12% |
CONGRESS | 17 | 8% |
JOURNALISTS | 17 | 8% |
SPORTS | 14 | 6% |
TRUMP OFFICIALS | 12 | 5% |
STATE OFFICIALS | 6 | 3% |
CRIMINALS | 6 | 3% |
DEMO CANDIDATES | 4 | 2% |
BUSINESS | 4 | 2% |
TRUMP FAMILY | 4 | 2% |
CRIMINALS | 3 | 1% |
MICHAEL PENCE | 2 | 1% |
CITIZENS | 2 | 1% |
KAVANAUGH ACCUSER | 2 | 1% |
WRITERS | 1 | 0% |
PYSCHOLOGIST | 1 | 0% |
NON PROFIT LEADER | 1 | 0% |
GEORGE BUSH | 1 | 0% |
OBAMA | 1 | 0% |
221 |
1 comment:
Were you surprised?
Post a Comment