Wallet Hub compared the 50 states across 48 key metrics. The data set ranges from assaults per capita to unemployment rate to total loss amounts from climate disasters per capita.
| Safest States in America | Least Safe States in America | |||
| 1 | Vermont | 41 | South Carolina | |
| 2 | Maine | 42 | Alaska | |
| 3 | Minnesota | 43 | Missouri | |
| 4 | Utah | 44 | Alabama | |
| 5 | New Hampshire | 45 | Arkansas | |
| 6 | Connecticut | 46 | Florida | |
| 7 | Rhode Island | 47 | Texas | |
| 8 | Hawaii | 48 | Oklahoma | |
| 9 | Massachusetts | 49 | Louisiana | |
| 10 | Washington | 50 | Mississippi | |
1 comment:
It's interesting that Vermont, NH, and Maine are all among the "Constitutional Carry" states, in which no licence but the Constitution is needed to buy a weapon and, if it's small enough, carry it concealed.
Post a Comment