Gallup - In terms of policies governing public
restrooms, do you think these policies should -- require
transgender individuals to use the restroom that corresponds with their
birth gender (or should these policies) allow transgender individuals to
use the restroom that corresponds with their gender identity]?
| Birth gender | Gender identity | |
|---|---|---|
| % | % | |
| Republicans | 71 | 25 |
| Conservatives | 69 | 25 |
| Attends church weekly | 63 | 30 |
| Men | 57 | 38 |
| 50 to 64 | 52 | 41 |
| Nonwhites | 52 | 42 |
| Attends church nearly weekly/monthly | 52 | 40 |
| 30 to 49 | 49 | 45 |
| 65+ | 49 | 42 |
| Independents | 46 | 49 |
| Whites | 46 | 48 |
| Moderates | 44 | 50 |
| Women | 40 | 52 |
| 18 to 29 | 40 | 56 |
| Attends church less often | 39 | 56 |
| Democrats | 29 | 63 |
| Liberals | 22 | 72 |
1 comment:
Gallup has long produced right-leaning poll results as you know, Sam. They cook their books.
Post a Comment