WORST STATES | |||
REVIEW | POLITICO | ||
Mississippi | Mississippi | ||
Louisiana | Louisiana | ||
Alabama | Arkansas | ||
Arkansas | Tennessee | ||
Illinois | Alabama | ||
Texas | South Carolina | ||
Florida | West Virginia | ||
Missouri | Oklahoma | ||
Georgia | Georgia | ||
West Virginia | Kentucky | ||
BEST STATES | |||
REVIEW | POLITICO | ||
Vermont | Minnesota | ||
N Hampshire | N Hampshire | ||
Minnesota | Vermont | ||
Maine | Utah | ||
Oregon | Colorado | ||
Washington | Massachusetts | ||
Massachusetts | Iowa | ||
North Dakota | Maine | ||
Hawaii | Washington | ||
Colorado | New Jersey |
Online report of the Progressive Review. Since 1964, the news while there's still time to do something about it.
February 5, 2015
Politico vs the Progressive Review
As readers know, we keep an ongoing ranking of states based on various lists based on specific issues and data. Politico has just published its own version and it's interesting to see how similar the two rankings are.
Subscribe to:
Post Comments (Atom)
1 comment:
MA is permanently number one much as the Vatican is for Catholics.
Post a Comment