WalletHub To identify the areas where people are struggling most with their debt,
WalletHub analyzed proprietary user data from Q1 2025 across all 50
states, taking into account both the percentage of individual tradelines
that were delinquent and the share of residents’ total loan balances
that were delinquent.
Most Delinquent | Least Delinquent |
1. Mississippi | 41. California |
2. Louisiana | 42. Massachusetts |
3. West Virginia | 43. Illinois |
4. Alabama | 44. Wyoming |
5. Arkansas | 45. Wisconsin |
6. South Carolina | 46. Colorado |
7. Delaware | 47. Washington |
8. North Carolina | 48. Montana |
9. Texas | 49. Utah |
10. Tennessee | 50. Iowa |
For the full report and to see where your state ranks, please visit
No comments:
Post a Comment