An April survey from AtlasIntel shows that 52 percent of respondents disapprove of Trump's performance as president and 46 percent approve, giving the Republican a net approval rating of minus 6 points.
In March, AtlasIntel recorded Trump's net approval rating was minus 5 points (52 percent disapprove, 47 percent approve). In February, Trump had a narrow net approval rating of plus 0.6 points.
Donald Trump's approval rating breaks unwanted record
Poll | Date | Approve | Disapprove |
YouGov/Economist | April 13-15 | 32 | 56 |
J.L. Partners | April 10-14 | 39 | 43 |
Echelon Insights | April 10-14 | 44 | 52 |
Harvard-Harris | April 9-10 | 40 | 48 |
CBS/YouGov | April 8-11 | 39 | 61 |
YouGov | April 7 - 10 | 30 | 61 |
Quantus | April 7-9 | 39 | 53 |
University of Massachusetts | April 4-9 | 31 | 53 |
Cygnal | April 1-3 | 43 | 55 |
Navigator Research | April 3-7 | 33 | 56 |
No comments:
Post a Comment