For this report, WalletHub analyzed mortgage and home energy payments across all 50 states. These costs were then combined and compared with each state’s median household income to determine where people spend the largest share of their income on housing.
| Highest % of Income Spent | Lowest % of Income Spent | |
| 1. Hawaii (50.02%) | 41. Kentucky (20.34%) | |
| 2. California (43.00%) | 42. Mississippi (20.13%) | |
| 3. Massachusetts (33.67%) | 43. Arkansas (19.93%) | |
| 4. Oregon (33.56%) | 44. Indiana (19.70%) | |
| 5. Washington (32.97%) | 45. Illinois (19.70%) | |
| 6. Colorado (32.58%) | 46. Ohio (19.68%) | |
| 7. Nevada (32.36%) | 47. Nebraska (19.34%) | |
| 8. Idaho (30.88%) | 48. Kansas (18.64%) | |
| 9. Montana (30.47%) | 49. West Virginia (18.39%) | |
| 10. New York (30.41%) | 50. Iowa (17.26%) | |
Full report
No comments:
Post a Comment