July 9, 2026

Cost of health insurance

WalletHub - To identify where Americans are shelling out the most and least for health insurance, WalletHub analyzed average premiums in each of the 50 states, then compared it to the median household income.
 
Highest % of Income Spent Lowest % of Income Spent
1. West Virginia (20.86%) 41. Colorado (6.72%)
2. Vermont (19.05%) 42. Rhode Island (6.67%)
3. Wyoming (17.16%) 43. Hawaii (6.37%)
4. Arkansas (14.87%) 44. California (6.32%)
5. Mississippi (14.05%) 45. New Jersey (6.23%)
6. Alaska (13.18%) 46. Minnesota (5.89%)
7. Louisiana (12.58%) 47. Virginia (5.86%)
8. Tennessee (12.19%) 48. Massachusetts (5.49%)
9. Alabama (11.85%) 49. New Hampshire (4.77%)
10. Montana (11.27%) 50. Maryland (4.66%)

To view the full report and your state’s rank

No comments: