June 3, 2026

Car loan debt

WalletHub has released its updated report on the States Where People Overspend the Most on Car Loans, shedding light on where financial strain is most evident. To determine these rankings, WalletHub compared median car-loan debt to residents’ income across all 50 states and the District of Columbia.
 
Highest % of Income Spent   Lowest % of Income Spent
1. Mississippi (44.60%)42. Washington (25.82%)
2. New Mexico (43.60%)43. Michigan (25.23%)
3. Arkansas (43.17%)44. Minnesota (25.17%)
4. Louisiana (42.30%)45. New Hampshire (23.91%)
5. Oklahoma (41.75%)46. Rhode Island (23.57%)
6. West Virginia (40.57%)47. New York (23.57%)
7. Texas (40.27%)48. Connecticut (21.91%)
8. Alabama (40.24%)49. New Jersey (21.71%)
9. Tennessee (38.39%)50. Massachusetts (19.85%)
10. Nevada (38.27%)51. District of Columbia (17.02%)

For the full report and to see where your state ranks

No comments: